Explore the top 20 Refrigerant Gas Pressure Chart
Top 20 Refrigerant Gases Pressure used in HVAC systems, including R22, R410A, R134a, and more. Discover detailed information about 20 refrigerant gases including R22, R410A, R134a, R32, and more. Find pressures, temperatures, and applications for efficient HVAC and refrigeration systems. Learn the differences in standing pressure, suction pressure, and boiling temperatures.
S/N | Refrigerant Gas | Standing Pressure (PSIG) | Suction Pressure (PSIG) | Discharge Pressure (PSIG) | Boiling Temperature (°C) |
---|---|---|---|---|---|
1 | R22 | 65-70 | 58-78 | 230-250 | -40.8 |
2 | R410A | 118-120 | 118-132 | 350-380 | -48.5 |
3 | R134a | 57-62 | 22-32 | 120-140 | -26.3 |
4 | R407C | 60-65 | 60-70 | 250-275 | -43.6 |
5 | R404A | 68-70 | 45-55 | 250-275 | -46.2 |
6 | R32 | 113-115 | 90-120 | 360-400 | -51.7 |
7 | R1234yf | 54-58 | 20-35 | 120-140 | -29.5 |
8 | R717 (Ammonia) | 90-100 | 25-35 | 160-200 | -33.3 |
9 | R744 (COâ‚‚) | 300-400 | 200-400 | 800-1200 | -78.4 |
10 | R290 (Propane) | 75-80 | 45-60 | 150-200 | -42.1 |
11 | R600a (Isobutane) | 30-35 | 15-25 | 80-110 | -11.7 |
12 | R123 | 5-8 | 10-20 | 70-85 | 27.8 |
13 | R502 | 55-60 | 35-45 | 200-250 | -45.4 |
14 | R1270 (Propylene) | 100-110 | 60-75 | 200-250 | -47.7 |
15 | R600 (Butane) | 10-15 | 5-10 | 55-65 | -0.5 |
16 | R1233zd(E) | 2-4 | 5-10 | 60-80 | 19.0 |
17 | R152a | 60-70 | 35-45 | 140-170 | -24.0 |
18 | R245fa | 10-12 | 5-10 | 50-70 | 15.1 |
19 | R401A | 55-65 | 40-50 | 160-200 | -37.7 |
20 | R508B | 90-95 | 25-30 | 340-380 | -87.0 |
This table provides a broader overview of different refrigerants used in various applications, ranging from common refrigerants like R22 to lesser-known ones such as R508B and R1233zd(E). refrigerant gases list, R22 vs R410A, best refrigerants for HVAC, refrigerant pressures chart, suction and discharge pressure of refrigerants, R134a refrigerant, R32 refrigerant advantages, R404A pressures, refrigerant gas types for air conditioning, boiling temperature of refrigerants, HVAC refrigerants explained, R1234yf vs R134a, high-efficiency refrigerants, R290 refrigerant pressure, R744 (COâ‚‚) refrigerant properties, environmentally friendly refrigerants, ammonia refrigerant properties, low-GWP refrigerants, R123 refrigerant usage, R717 refrigerant system pressure.