Blower Motor Wheels for A/C Units – Compatible w...
Shop blower motor wheels compatible with Mitsubishi, Carrier, Rheem, York, and more. High-quality HVAC components with fast UAE-wide delivery.
Discover a wide range of high-quality blower motor wheels suitable for various A/C units, including Mitsubishi, Carrier, Rheem, York, and other leading brands. Our selection caters to both residential and commercial HVAC systems, ensuring optimal airflow and efficiency. With fast delivery across Dubai, Abu Dhabi, Sharjah, and the entire UAE, we provide reliable solutions for your air conditioning needs.
📊 Blower Motor Wheels Specifications
In Inches (For Brands like Mitsubishi, Carrier, Rheem, York)
S.No | Brand | Diameter (inches) | Width (inches) | Shaft Size (inches) | Rotation | Material |
---|---|---|---|---|---|---|
1 | Mitsubishi | 3.75 | 23.38 | N/A | N/A | Plastic |
2 | Carrier | 10.75 | 9.38 | 0.5 | N/A | Metal |
3 | Rheem | 10.625 | 10.625 | 1.1875 | N/A | Metal |
4 | York | 9 | 6 | 0.5 | CW | Metal |
5 | Carrier | 6.4 | 8.5 | N/A | N/A | Metal |
6 | Rheem | 11.9375 | 7.125 | 1.125 | CW | Metal |
7 | York | 12 | 11 | 0.5 | CW | Metal |
In Millimeters (General Sizes for HVAC Blower Wheels)
S.No | Diameter (mm) | Width (mm) | Shaft Size (mm) | Rotation | Material |
---|---|---|---|---|---|
1 | 108 | 52 | 8 | CW | Steel |
2 | 107 | 62 | 8 | CCW | Aluminium |
3 | 107 | 62 | 8 | CW | Aluminium |
4 | 95 | 65 | 8 | CW | Aluminium |
5 | 95 | 65 | 8 | CCW | Aluminium |
6 | 132 | 95 | 8 | CW | Aluminium |
7 | 120 | 95 | 8 | CW | Steel |
8 | 120 | 95 | 8 | CCW | Steel |
9 | 133 | 89 | 8 | CW | Aluminium |
10 | 102 | 102 | 8 | REV | Plastic |
11 | 82 | 97 | 8 | REV | Plastic |
12 | 89 | 86 | 8 | REV | Plastic |
13 | 95 | 103 | 10 | REV | Plastic |
14 | 114 | 85 | 8 | REV | Plastic |
15 | 81 | 96 | 8 | REV | Plastic |
16 | 132 | 65 | 8 | CW | Aluminium |
17 | 132 | 65 | 8 | CCW | Aluminium |
18 | 95 | 100 | 8 | REV | Plastic |
🛠️ Shaft Size Reference
Shaft Diameter (inches) | Equivalent (mm) |
---|---|
1/4″ | 6.35 |
5/16″ | 7.94 |
3/8″ | 9.53 |
1/2″ | 12.7 |
5/8″ | 15.88 |
3/4″ | 19.05 |
⚡ Quick Notes:
-
CW = Clockwise Rotation
-
CCW = Counter-Clockwise Rotation
-
REV = Reversible Direction
-
N/A = Information Not Available
Be the first to review “Blower Motor Wheels for A/C Units – Compatible w...” Cancel reply
Reviews
There are no reviews yet.