Browse complete specs for Mitsubishi Heavy Industries ACs from 1 to ~10 ton. See indoor model series, outdoor model series, and compatible compressor model details. Perfect for high‑ambient UAE climates.
Mitsubishi Heavy Industries AC Models (1 to ~10 Ton)
Capacity (Ton) | Indoor Unit Models | Outdoor Unit Models | Compressor Model |
---|---|---|---|
1.0 | SRK13‑series (e.g. SRK13ZS‑W) | SRC13‑series (e.g. SRC13ZS‑W) | NH41VNHT |
1.5 | SRK18ZS‑W | SRC18ZS‑W | NH47VNHT |
2.0 | SRK24ZS‑W | SRC24ZS‑W | NH52VNHT |
2.5 | SRK30ZS‑W | SRC30ZS‑W | NH56VNHT |
3.0 | SRK36ZS‑W / PEY‑P36 (Ducted) | SRC36ZS‑W / PUY‑P36 | PHT41VDAT / PHT41VGAT |
4.0 | PLY‑P48 (Cassette) / PEY‑P45 | PUY‑P48 / PUY‑P45 | PHT44VGAT |
5.0 | PLY‑P60 / PEY‑P60 | PUY‑P60 | RH or RHT series (e.g. RHT313VADT) |
6–8 Ton | PEV‑P200 / PUV‑P200 (ducted/cassette) | FDC200KX… / FDC224KX… | RH231VHAT / TH310VEET |
8–10 Ton | PEV‑P250 / PUV‑P250 | FDC280KX… / FDC224KX… | Similar RH/TH class compressors |
All compressors listed are rotary type and match the respective indoor‑outdoor pairings. Models and specs are sourced from Mitsubishi Heavy Industries lineups commonly available across Asian and UAE markets. :contentReference[oaicite:2]{index=2}